Repository | Lambeth Palace Library |
Level | File |
Alt Ref No | MS 2443 |
Extent | i + 32 ff. |
Title | PATRONS OF BENEFICES |
Date | 1818 |
Description | "Accounts of the population of certain benefices or parishes, with the capacity of their churches and chapels". Presented to both Houses of Parliament. The name of the patron of almost every benefice has been added by Longueville Loftus Clarke apparently from J. Bacon's "Liber regis", 1786. |
CustodialHistory | Given by the Revd. Thomas Brooke Clarke to Archbishop [Manners Sutton]. |
Show related Persons records.
Related name records
Code | Name | Dates |
145 | Church of England; 1534- | 1534- |
GB/109/16242 | Clarke; Thomas Brooke (-1833); clergyman | -1833 |
22 | Manners-Sutton; Charles (1755-1828); Archbishop of Canterbury | 1755-1828 |